Blues U11C-1
Rebels U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels U15F-1 | 1 | 0 | 0 | 1 | |
| Titans U15F-2 | 2 | 0 | 3 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Blakely Strumelak | 0 | 0 | 0 | 0 |
| 11 | Kallie Blatz | 0 | 0 | 0 | 0 |
| 12 | Kirsteen Mahawan | 0 | 0 | 0 | 0 |
| 13 | Neveia Shettell | 0 | 0 | 0 | 0 |
| 14 | Aubree Zinnick | 0 | 0 | 0 | 0 |
| 15 | Emma Lee | 0 | 0 | 0 | 0 |
| 16 | Stasia Readman | 0 | 0 | 0 | 0 |
| 17 | Avery Dziad | 1 | 0 | 1 | 0 |
| 18 | Skyelar Benoit | 0 | 0 | 0 | 0 |
| 19 | Gretta Churchill | 0 | 0 | 0 | 0 |
| 2 | Betsy-Taylor Lemmens | 0 | 0 | 0 | 0 |
| 21 | Amsley Weber | 0 | 0 | 0 | 0 |
| 27 | Olivia Tompkins | 0 | 0 | 0 | 0 |
| 3 | Audrey Anderson | 0 | 0 | 0 | 0 |
| 30 | Brenna Cosby | 0 | 0 | 0 | 0 |
| 4 | Charlotte Schewe | 0 | 0 | 0 | 0 |
| 6 | Emma Zabrick | 0 | 0 | 0 | 4 |
| 7 | Evynn Reich | 0 | 0 | 0 | 0 |
| 9 | Quinn Taschuk | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Brenna Cosby | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Addisyn Auger | 0 | 0 | 0 | 2 |
| 11 | Natalie Cappella | 0 | 0 | 0 | 0 |
| 12 | Asher Baete | 0 | 0 | 0 | 0 |
| 14 | Austyn doherty | 0 | 0 | 0 | 0 |
| 15 | Sawyer MacKay | 1 | 0 | 1 | 2 |
| 16 | Quinn MacNeil | 0 | 0 | 0 | 0 |
| 18 | Remi Clark | 0 | 0 | 0 | 2 |
| 2 | Sophie Hayes | 3 | 0 | 3 | 0 |
| 20 | Jayda Lloyd | 0 | 0 | 0 | 0 |
| 27 | Amanda Yaniw | 0 | 0 | 0 | 0 |
| 3 | Elise McKinney | 0 | 2 | 2 | 0 |
| 35 | Millie Stanton | 0 | 1 | 1 | 0 |
| 4 | Avery Chamulke | 1 | 0 | 1 | 0 |
| 5 | Serena Sparrow | 0 | 0 | 0 | 0 |
| 6 | Adelyn Kniaz | 0 | 0 | 0 | 0 |
| 7 | Avery Doherty | 0 | 0 | 0 | 0 |
| 8 | Chloe Dawson | 0 | 0 | 0 | 0 |
| 9 | Monica Properzi | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Millie Stanton | 45:00 | 0 | 0 | 0 | 0.00 |
| Manager ash_zinnick24@hotmail.com a••••••@••••••••• 7809643414 (•••) ••• •••• |
| Assistant Coach Jsnider_2@hotmail.com J••••••@••••••••• 7806684641 (•••) ••• •••• |
| Assistant Coach nickeyurness@yahoo.com n••••••@••••••••• 5879889348 (•••) ••• •••• |
| Head Coach rmclean1215@gmail.com r••••••@••••••••• 5873383734 (•••) ••• •••• |
| Assistant Coach mdaws81@yahoo.ca m••••••@••••••••• 7809204667 (•••) ••• •••• |
| Head Coach c.bros@telus.net c••••••@••••••••• 7808937586 (•••) ••• •••• |
| Trainer spradoherty@gmail.com s••••••@••••••••• 5877086050 (•••) ••• •••• |
| Official |
| Referee |