Blues U11C-1
Rebels U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders U13B-1 | 2 | 1 | 0 | 3 | |
| Rebels U13B-1 | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders U13B-1 | 6 | 6 | 3 | 15 | |
| Rebels U13B-1 | 11 | 8 | 16 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kaiden Greening | 0 | 0 | 0 | 0 |
| 11 | Isaac Gomez | 0 | 0 | 0 | 2 |
| 12 | Jean-David Ouellet | 0 | 0 | 0 | 0 |
| 13 | Nixon Stafford | 0 | 0 | 0 | 0 |
| 14 | Otto Oltmann | 0 | 0 | 0 | 0 |
| 15 | Ethan Frederick | 0 | 0 | 0 | 0 |
| 16 | Dane Klevyer | 0 | 0 | 0 | 4 |
| 18 | Wesley Hannah | 1 | 1 | 2 | 0 |
| 19 | Leonard Green-Ade | 0 | 0 | 0 | 0 |
| 2 | Carter Green | 0 | 0 | 0 | 0 |
| 20 | Jack Zatylny | 0 | 0 | 0 | 0 |
| 21 | Gavin Halfyard | 1 | 0 | 1 | 0 |
| 22 | Noah Perron | 0 | 0 | 0 | 0 |
| 3 | Sullivan Kiryluk | 1 | 1 | 2 | 0 |
| 31 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0 |
| 5 | Emmett Pearson | 0 | 0 | 0 | 0 |
| 6 | Nixon Scott | 0 | 0 | 0 | 0 |
| 7 | Nate Benoit | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Julien Jolicoeur Gagnon | 60:00 | 2 | 35 | 33 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Madden Kirkey | 0 | 0 | 0 | 0 |
| 10 | Noah Schewe | 0 | 0 | 0 | 0 |
| 11 | Ben Black | 0 | 0 | 0 | 0 |
| 12 | Sawyer Butler | 0 | 0 | 0 | 0 |
| 13 | Vance Segberg | 1 | 0 | 1 | 0 |
| 15 | Colby Keindel | 0 | 0 | 0 | 0 |
| 16 | Mason Hillis | 0 | 0 | 0 | 4 |
| 2 | Gabriel Gardiner | 0 | 0 | 0 | 0 |
| 3 | Emmitt Nakonechny | 1 | 0 | 1 | 0 |
| 4 | Jamie Lee | 0 | 0 | 0 | 0 |
| 5 | Jayce Kiriak | 0 | 0 | 0 | 2 |
| 6 | Liam Myck | 0 | 0 | 0 | 0 |
| 7 | Bryce van Ulden | 0 | 1 | 1 | 0 |
| 9 | Arlo Bubel | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Noah Schewe | 60:00 | 3 | 15 | 12 | 0.80 |
| Assistant Coach lklevyer@hotmail.com l••••••@••••••••• 17802787910 (•••) ••• •••• |
| Head Coach hannah-gw@hotmail.com h••••••@••••••••• 7807172864 (•••) ••• •••• |
| Assistant Coach green_dog97@hotmail.com g••••••@••••••••• 7807229709 (•••) ••• •••• |
| Assistant Coach chris.myck@shaw.ca c••••••@••••••••• 7808195728 (•••) ••• •••• |
| Manager jessica@pivotalphysio.com j••••••@••••••••• 7809741400 (•••) ••• •••• |
| Head Coach butlerjustin09@gmail.com b••••••@••••••••• 17809208890 (•••) ••• •••• |
| Assistant Coach matt@schewe.ca m••••••@••••••••• 7809524328 (•••) ••• •••• |
| Referee |
| Ref |