Rams U11F-1
Raiders U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13B-2 | 4 | 3 | 4 | 11 | |
| Warriors U13B-1 | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U13B-2 | 10 | 7 | 9 | 26 | |
| Warriors U13B-1 | 5 | 5 | 6 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Luca Johner | 0 | 1 | 1 | 0 |
| 10 | Decker Tymkow | 2 | 0 | 2 | 0 |
| 11 | Adam MacLaren | 1 | 0 | 1 | 2 |
| 12 | Davyd Lefebvre | 0 | 0 | 0 | 0 |
| 13 | Austin Pierce | 1 | 0 | 1 | 0 |
| 14 | Landon Skaggs | 0 | 0 | 0 | 0 |
| 15 | Marlo Cherewyk | 0 | 0 | 0 | 0 |
| 16 | Easton Skuta | 0 | 0 | 0 | 0 |
| 17 | Jacob Hopper | 0 | 0 | 0 | 0 |
| 18 | Archer Belland | 3 | 1 | 4 | 0 |
| 2 | Caleb Kotyk | 0 | 0 | 0 | 0 |
| 34 | Brixton Murphy | 0 | 0 | 0 | 0 |
| 4 | Kai Chabot | 1 | 1 | 2 | 0 |
| 5 | Murphy Sloan | 0 | 1 | 1 | 0 |
| 6 | Oliver Ostlund | 0 | 0 | 0 | 0 |
| 8 | Oliver Jones | 3 | 1 | 4 | 0 |
| 9 | Jack Petras | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Brixton Murphy | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Benjamin St-Arnaud | 0 | 0 | 0 | 0 |
| 11 | Emmett Buzak | 0 | 0 | 0 | 0 |
| 12 | Nathan Brochu | 0 | 0 | 0 | 0 |
| 14 | Mezak Mayrand | 0 | 0 | 0 | 0 |
| 15 | Joshua Amyotte | 0 | 0 | 0 | 0 |
| 17 | Joseph Keleman | 0 | 1 | 1 | 0 |
| 18 | Everett Plouffe | 0 | 1 | 1 | 0 |
| 19 | Anson Hay | 0 | 1 | 1 | 0 |
| 2 | Jack Bowlen | 0 | 0 | 0 | 0 |
| 20 | Jack Groves | 0 | 0 | 0 | 0 |
| 3 | Brenner Simpson | 2 | 0 | 2 | 0 |
| 31 | Garrett Blackley | 0 | 0 | 0 | 0 |
| 35 | Mitchell Sopka | 0 | 0 | 0 | 0 |
| 4 | Cael Cels | 0 | 0 | 0 | 0 |
| 5 | Oliver Kimball-Young | 1 | 0 | 1 | 2 |
| 6 | Logan McFarlane | 0 | 0 | 0 | 0 |
| 7 | Oscar Hanki | 0 | 0 | 0 | 0 |
| 8 | Peyton Gross | 0 | 0 | 0 | 0 |
| 9 | Finn Trautman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Mitchell Sopka | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach asopka@ualberta.ca a••••••@••••••••• 7802372980 (•••) ••• •••• |
| Assistant Coach e_amyotte@yahoo.ca e••••••@••••••••• 7809831813 (•••) ••• •••• |
| Assistant Coach hanki.mark@gmail.com h••••••@••••••••• 7809061109 (•••) ••• •••• |
| Trail Officiall |
| Referee |