Blues U11C-1
Rebels U11F-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-2 | 3 | 0 | 3 | 6 | |
| Crush U13B-1 | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13B-2 | 10 | 10 | 13 | 33 | |
| Crush U13B-1 | 7 | 7 | 8 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Colton Fisher | 0 | 1 | 1 | 0 |
| 10 | Gavin Jolie | 1 | 0 | 1 | 0 |
| 11 | Asher Watson | 0 | 0 | 0 | 0 |
| 12 | Griffin Stav | 0 | 1 | 1 | 0 |
| 15 | Jace Chick | 0 | 1 | 1 | 2 |
| 16 | Isaac Evenson | 1 | 0 | 1 | 0 |
| 17 | Preston Young | 0 | 1 | 1 | 14 |
| 18 | Nicholas MacFarlane | 0 | 0 | 0 | 0 |
| 19 | Maddox Kinal | 0 | 1 | 1 | 0 |
| 2 | Austin Dornhorst | 1 | 0 | 1 | 0 |
| 3 | Hunter Harbourne | 2 | 0 | 2 | 2 |
| 4 | Lawker Ward | 1 | 0 | 1 | 2 |
| 5 | Ryan Petruic | 0 | 0 | 0 | 4 |
| 7 | John Russell | 0 | 0 | 0 | 0 |
| 8 | Alexandre Amyotte | 0 | 0 | 0 | 0 |
| 9 | Brendan Wasilieff | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Colton Fisher | 00:00 | 2 | 22 | 20 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Smith Anders | 0 | 0 | 0 | 0 |
| 1 | Renly Fergusson | 0 | 0 | 0 | 0 |
| 10 | Owen Shipley | 0 | 0 | 0 | 2 |
| 11 | Parker Black | 0 | 0 | 0 | 0 |
| 12 | Hudson Langston | 0 | 0 | 0 | 0 |
| 14 | Jedd Meiklejohn | 0 | 0 | 0 | 0 |
| 15 | Levi Snijder | 0 | 0 | 0 | 0 |
| 16 | Harden Mack | 0 | 0 | 0 | 2 |
| 17 | Hendrik Freeman | 0 | 0 | 0 | 0 |
| 18 | Dylan Berry | 1 | 0 | 1 | 0 |
| 19 | Logan McAuley | 0 | 0 | 0 | 2 |
| 21 | Declan Hanna | 0 | 0 | 0 | 0 |
| 7 | Luke McAuley | 0 | 0 | 0 | 2 |
| 8 | Deagan Allen | 1 | 0 | 1 | 4 |
| 9 | Carter Martyshuk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Smith Anders | 60:00 | 6 | 32 | 26 | 0.81 |
| Manager alliwatson713@gmail.com a••••••@••••••••• 7809408535 (•••) ••• •••• |
| Head Coach young-dana@live.ca y••••••@••••••••• 780-217-2602 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach jordanchick@treadheadgarage.ca j••••••@••••••••• 7802977329 (•••) ••• •••• |
| Assistant Coach langstoncharley@gmail.com l••••••@••••••••• 2045995579 (•••) ••• •••• |
| Assistant Coach dtberry@telus.net d••••••@••••••••• 780 984-2440 (•••) ••• •••• |
| Manager demcauley@gmail.com d••••••@••••••••• 7802889544 (•••) ••• •••• |
| Head Coach Mitch.anders09@gmail.com M••••••@••••••••• 7809441574 (•••) ••• •••• |
| Assistant Coach tmartyshuk@shaw.ca t••••••@••••••••• 7809130284 (•••) ••• •••• |
| Official |
| Official |