| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15B-1 | 1 | 2 | 0 | 3 | |
| Posse U15B-1 | 2 | 0 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Oliver Sanderson | 1 | 0 | 1 | 4 |
| 2 | Liam Hendrickson | 1 | 1 | 2 | 0 |
| 13 | Patrick Greenaway | 1 | 0 | 1 | 0 |
| 9 | Dexter Bostrom | 0 | 0 | 0 | 17 |
| 8 | Tanner Stewart | 0 | 0 | 0 | 4 |
| 7 | Ayden Charlish | 0 | 0 | 0 | 0 |
| 66 | Finley Greenaway | 0 | 0 | 0 | 0 |
| 5 | Harrison McRitchie | 0 | 0 | 0 | 12 |
| 4 | Henry Mombourquette | 0 | 0 | 0 | 0 |
| 20 | Bennett Harris | 0 | 0 | 0 | 0 |
| 19 | Marcus Gould | 0 | 0 | 0 | 0 |
| 18 | Ryder McCagherty | 0 | 0 | 0 | 2 |
| 17 | Nathan McCauley | 0 | 0 | 0 | 4 |
| 14 | Jonah Brown | 0 | 0 | 0 | 0 |
| 12 | Anthony D’Amour | 0 | 0 | 0 | 8 |
| 11 | Joshua Peirson | 0 | 0 | 0 | 0 |
| 10 | Noah Reteff | 0 | 0 | 0 | 2 |
| 1 | Luca Kantolic | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Alexandre Boisvert | 1 | 0 | 1 | 0 |
| 2 | Peyton Latanville | 1 | 0 | 1 | 2 |
| 19 | kolton davidson | 1 | 0 | 1 | 0 |
| 8 | Vander Krikke | 0 | 0 | 0 | 0 |
| 7 | Hudson Poole | 0 | 0 | 0 | 0 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0 |
| 4 | Marek Pitta-Rosse | 0 | 0 | 0 | 2 |
| 3 | Jaxon Babichuk | 0 | 0 | 0 | 2 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 0 |
| 17 | Joey Quilty | 0 | 0 | 0 | 4 |
| 16 | Embry Lewis | 0 | 0 | 0 | 0 |
| 15 | Gavin MacDougall | 0 | 0 | 0 | 0 |
| 14 | Liam Green | 0 | 0 | 0 | 0 |
| 13 | Liam Grout | 0 | 0 | 0 | 2 |
| 10 | Scott Morrison | 0 | 0 | 0 | 0 |
| 1 | Logan Olivier | 0 | 0 | 0 | 2 |
| Assistant Coach g••••••@••••••••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach z••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Ref |
| Chief Ref |