| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15A | 6 | 0 | 0 | 6 | |
| Rebels U15A | 6 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15A | 12 | 9 | 5 | 26 | |
| Rebels U15A | 8 | 6 | 8 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Sloove | 1 | 0 | 1 | 0 |
| 5 | Hawk Terry | 1 | 0 | 1 | 2 |
| 2 | Tucker McLim | 1 | 0 | 1 | 0 |
| 19 | Eli Henderson | 1 | 1 | 2 | 0 |
| 16 | Anna Vetter | 1 | 0 | 1 | 0 |
| 12 | Palmer Hennig | 1 | 0 | 1 | 8 |
| 9 | Emerson Stewart | 0 | 0 | 0 | 0 |
| 7 | Seely Young | 0 | 0 | 0 | 0 |
| 6 | Bennett Hutnan | 0 | 1 | 1 | 0 |
| 4 | Aleah Meinczinger | 0 | 0 | 0 | 0 |
| 3 | Ty Young | 0 | 0 | 0 | 0 |
| 18 | Hudson Klein | 0 | 0 | 0 | 2 |
| 17 | Tatum Cable | 0 | 0 | 0 | 6 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0 |
| 13 | Alexandre Boisvert | 0 | 0 | 0 | 0 |
| 11 | Lincoln Schulz | 0 | 0 | 0 | 0 |
| 10 | Harrison Klein | 0 | 2 | 2 | 0 |
| 1 | Griffin Janvier | 0 | 0 | 0 | 0 |
| 0 | Kemper Morin | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Kemper Morin | 00:00 | 0 | 0 | 0 | 0.00 |
| 1 | Griffin Janvier | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rylan Nakonechny | 3 | 1 | 4 | 0 |
| 15 | Dylan Currie | 3 | 1 | 4 | 0 |
| 9 | Cohen Courchesne | 0 | 1 | 1 | 0 |
| 7 | Eli Hromota | 0 | 1 | 1 | 2 |
| 66 | Carter Wispinski | 0 | 0 | 0 | 0 |
| 4 | David Michaelchuk | 0 | 0 | 0 | 0 |
| 3 | Mateo Magpantay | 0 | 0 | 0 | 0 |
| 20 | Tanner Wakal | 0 | 0 | 0 | 0 |
| 2 | Sawyer Bieganek | 0 | 0 | 0 | 0 |
| 19 | Beckett Schoenberger | 0 | 0 | 0 | 2 |
| 18 | Jonah LaRose | 0 | 0 | 0 | 0 |
| 17 | Nate Rathwell | 0 | 0 | 0 | 2 |
| 16 | Asher Lambert | 0 | 0 | 0 | 2 |
| 14 | Carter Letawsky | 0 | 0 | 0 | 2 |
| 13 | Levi Gartner | 0 | 0 | 0 | 0 |
| 12 | Ty Krueger | 0 | 0 | 0 | 0 |
| 10 | Liam Viterbo | 0 | 0 | 0 | 0 |
| 1 | Van McKenzie | 0 | 0 | 0 | 4 |
| 0 | Gavin Hankey | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Gavin Hankey | 00:00 | 0 | 0 | 0 | 0.00 |
| 10 | Liam Viterbo | 27:06 | 0 | 0 | 0 | 0.00 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach S••••••@••••••••• (•••) ••• •••• |
| Trainer t••••••@••••••••• (•••) ••• •••• |
| Head Coach B••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |