| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U11B-1 | 4 | 1 | 5 | 10 | |
| Posse U11B-1 | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Tayden Tassone | 2 | 0 | 2 | 0 |
| 9 | Lincoln Soetaert | 1 | 1 | 2 | 2 |
| 7 | Ethan McArthur | 1 | 0 | 1 | 0 |
| 2 | Huxley Sanderson | 1 | 0 | 1 | 0 |
| 17 | Walker James | 1 | 0 | 1 | 0 |
| 15 | Steven Meyer | 1 | 0 | 1 | 0 |
| 13 | Kennedy Livingston | 1 | 0 | 1 | 0 |
| 11 | Noah McDougall | 1 | 0 | 1 | 0 |
| 10 | Vaughn Tymkow | 1 | 2 | 3 | 0 |
| 8 | Lars Como | 0 | 0 | 0 | 2 |
| 6 | Carter Gillen | 0 | 0 | 0 | 0 |
| 5 | Cooper Korsh | 0 | 0 | 0 | 0 |
| 45 | Tyler Relland | 0 | 0 | 0 | 0 |
| 3 | Jack Morris | 0 | 0 | 0 | 0 |
| 19 | Henry Blatz | 0 | 1 | 1 | 0 |
| 18 | Smyth Como | 0 | 0 | 0 | 0 |
| 14 | Shane Relland | 0 | 0 | 0 | 0 |
| 12 | Jayden Mclennan | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nolen Blackburn | 1 | 0 | 1 | 2 |
| 14 | Desmond Heale | 1 | 0 | 1 | 0 |
| 9 | Asher Ericson | 0 | 0 | 0 | 0 |
| 8 | Landen DePape | 0 | 0 | 0 | 0 |
| 7 | Maximus Hoffer | 0 | 0 | 0 | 0 |
| 6 | Connor Hibbert | 0 | 0 | 0 | 0 |
| 5 | Dane Nelson | 0 | 0 | 0 | 0 |
| 20 | Jaxson Yanish | 0 | 0 | 0 | 0 |
| 18 | James Myshak | 0 | 0 | 0 | 0 |
| 16 | Sullivan Amiel | 0 | 0 | 0 | 0 |
| 13 | Turner Mobley | 0 | 0 | 0 | 0 |
| 12 | Callaghan Toronchuk | 0 | 0 | 0 | 0 |
| 11 | Aria Gronemeyer | 0 | 0 | 0 | 0 |
| 10 | Gray Campbell | 0 | 0 | 0 | 0 |
| 0 | Cayson May | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Head Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Official |
| Referee |