| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders U11B-1 | 2 | 4 | 3 | 9 | |
| Rebels U11B-1 | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zander Olesen | 4 | 0 | 4 | 0 |
| 4 | Kipton MacDonald | 3 | 0 | 3 | 0 |
| 18 | Benjamin Hannah | 1 | 1 | 2 | 0 |
| 16 | Logan OBrien | 1 | 0 | 1 | 2 |
| 8 | Brandon Valois | 0 | 0 | 0 | 0 |
| 7 | Dekker Robinson | 0 | 0 | 0 | 0 |
| 31 | Jacob Marsh | 0 | 0 | 0 | 0 |
| 3 | Cooper Breitung | 0 | 0 | 0 | 0 |
| 24 | Lucas Jong | 0 | 0 | 0 | 0 |
| 23 | Brayden Gazloff | 0 | 1 | 1 | 0 |
| 22 | Alaric Ward | 0 | 0 | 0 | 0 |
| 21 | Holden Chute-Freeman | 0 | 0 | 0 | 0 |
| 20 | Caliana Blais | 0 | 0 | 0 | 0 |
| 2 | Tom Klevyer | 0 | 1 | 1 | 0 |
| 17 | Zachary Foster | 0 | 0 | 0 | 0 |
| 14 | Henrik Legere | 0 | 1 | 1 | 0 |
| 13 | Douglas Fritz | 0 | 0 | 0 | 0 |
| 11 | Stuart Duggan | 0 | 0 | 0 | 0 |
| 10 | Markus Johnson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Henry Ford | 1 | 0 | 1 | 0 |
| 88 | Brighton Darley | 0 | 0 | 0 | 0 |
| 35 | Jace Byers | 0 | 0 | 0 | 0 |
| 34 | Charlie Tompkins | 0 | 0 | 0 | 0 |
| 33 | David Masson | 0 | 0 | 0 | 0 |
| 32 | Kace Achtymichuk | 0 | 0 | 0 | 0 |
| 29 | William Adams | 0 | 0 | 0 | 2 |
| 28 | Michael Ford | 0 | 0 | 0 | 0 |
| 25 | Kolter Farewell | 0 | 0 | 0 | 0 |
| 23 | Tayden Miller | 0 | 0 | 0 | 0 |
| 22 | Gunner Mark | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |